pet type	idx	group	basemax	warp	range	partysend	unsummon	automap	name	drawhp	icontype	baseicon	mclass1	micon1	mclass2	micon2	mclass3	micon3	mclass4	micon4	eol
none	0																				0
single	1		1	1		1		1													0
valkyrie	2		0	1		1	1	1	StrUI4	1	1	valkarieicon									0
golem	3		0	1		1	1	1	StrUI0c	1	3	earthgolumicon	289								0
skeleton	4		0	1		1	1	1	StrUI1	1	2	skeletonicon									0
skeletonmage	5		0	1		1	1	1	StrUI2	1	2	skeletonmageicon									0
revive	6		0	1		1	1	1	StrUI3	1	2	revivedicon									0
hireable	7		1	1		1		1		1		rogueicon	338	act2hireableicon	359	act3hireableicon	561	barbhirable_icon			0
dopplezon	8		0				1	1		1											0
invis	9		0	1																	0
raven	10		0	1					strUI5		2	raven									0
spiritwolf	11	1	0	1		1	1	1	strUI6	1	2	wolf									0
fenris	12	1	0	1		1	1	1	UIFenirsui	1	2	wolf									0
oaksage	13		0	1		1	1	1	strUI14o	1	3	oaksage									0
plaguevine	14		0	1		1	1	1	strUI13p	1	2	plaguepoppy									0
grizzly	15		0	1		1	1	1	strUI7	1	1	bear									0
shadowwarrior	16		0	1		1	1	1	UiShadowUI	1	1	shadowassassin									0
assassintrap	17		0		1																0
pettrap	18		0		1																0
hydra	19		0		1																0
cyclevine	20		0	1		1	1	1	strUI13c	1	2	cycleoflife									0
vines	21		0	1		1	1	1	strUI13v	1	2	vines									0
BloodGolem	22		0	1					strUI0b	1	3	gloodgolumicon									0
IronGolem	23		0	1					strUI0m	1	3	metalgolumicon									0
FireGolem	24		0	1					strUI0f	1	3	firegolumicon									0
ghost	25		0	1		1	1	1	StrUIGHOST	1	2	revivedicon									0
heartofwolverine	26		0	1		1	1	1	strUI14w	1	3	heartofwolverine									0
spiritofbarbs	27		0	1		1	1	1	strUI14b	1	3	spiritofbarbs									0
sorspirit	28		0	1		1	1	1	spirit	1	3	revivedicon									0
ankheg	29		0	1		1	1	1	ankheg	1	2	vines									0
